Home Runs of the Day
August 2, 2016
Home Runs of August 2, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Philadelphia Phillies def. San Francisco Giants, 13-8:
Aaron Altherr (2) | Phillies | 1st | Madison Bumgarner | 1 | 0 | 0-0
Maikel Franco (20) | Phillies | 2nd | Madison Bumgarner | 2 | 2 | 3-0, Phillies
Brandon Crawford (10) | Giants | 4th | Zach Eflin | 0 | 0 | 6-0, Phillies
Brandon Belt (12) | Giants | 5th | Zach Eflin | 2 | 2 | 6-3, Phillies
Angel Pagan (7) | Giants | 6th | Luis Garcia | 1 | 2 | 7-6, Phillies
Cameron Rupp (11) | Phillies | 8th | Sergio Romo | 2 | 1 | 10-8

Baltimore Orioles def. Texas Rangers, 5-1:
Pedro Alvarez (14) | Orioles | 5th | Yu Darvish | 0 | 0 | 0-0
Adam Jones (21) | Orioles | 6th | Yu Darvish | 0 | 0 | 1-0, Orioles
Pedro Alvarez (15) | Orioles | 7th | Yu Darvish | 0 | 1 | 2-0, Orioles
Matt Wieters (10) | Orioles | 7th | Dario Alvarez | 0 | 1 | 3-0, Orioles

Detroit Tigers def. Chicago White Sox, 11-5:
Miguel Cabrera (24) | Tigers | 6th | Matt Albers | 1 | 2 | 6-1, Tigers
Avisail Garcia (7) | White Sox | 7th | Shane Greene | 1 | 0 | 8-1, Tigers
Todd Frazier (30) | White Sox | 8th | Justin Wilson | 0 | 2 | 10-3, Tigers
Victor Martinez (18) | Tigers | 8th | Carson Fulmer | 0 | 1 | 10-4, Tigers
Avisail Garcia (8) | White Sox | 9th | Mark Lowe | 0 | 0 | 11-4, Tigers

Kansas City Royals def. Tampa Bay Rays, 3-2:
Salvador Perez (16) | Royals | 7th | Xavier Cedeno | 1 | 1 | 2-1, Rays
Minnesota Twins def. Cleveland Indians, 10-6:
Brian Dozier (20) | Twins | 3rd | Carlos Carrasco | 1 | 0 | 0-0
Max Kepler (15) | Twins | 3rd | Carlos Carrasco | 1 | 0 | 2-0, Twins
Carlos Santana (23) | Twins | 5th | Kyle Gibson | 1 | 2 | 8-0, Twins
Mike Napoli (26) | Twins | 5th | Kyle Gibson | 1 | 2 | 8-3, Twins
Eduardo Escobar (5) | Twins | 9th | Austin Adams | 1 | 2 | 8-6, Twins

New York Mets def. New York Yankees, 7-1:
Alejandro De Aza (3) | Mets | 3rd | Masahiro Tanaka | 1 | 2 | 0-0
Travis d'Arnaud (3) | Mets | 5th | Masahiro Tanaka | 0 | 0 | 2-0, Mets
Didi Gregorius (12) | Mets | 9th | Jonathon Niese | 0 | 0 | 7-0, Mets

Pittsburgh Pirates def. Atlanta Braves, 5-3:
Nick Markakis (6) | Braves | 8th | Neftali Perez | 0 | 0 | 5-2, Pirates

Cincinnati Reds def. St. Louis Cardinals, 7-5:
Adam Wainwright (2) | Cardinals | 3rd | Dan Straily | 0 | 0 | 1-0, Reds
Tucker Barnhart (6) | Reds | 5th | Adam Wainwright | 0 | 0 | 1-1
Jedd Gyorko (15) | Cardinals | 7th | Ross Ohlendorf | 0 | 0 | 2-2
Adam Duvall (26) | Reds | 7th | Kevin Siegrist | 1 | 1 | 3-2, Cardinals
Brandon Moss (18) | Cardinals | 8th | Blake Wood | 0 | 0 | 4-3, Reds
Tommy Pham (8) | Cardinals | 8th | Blake Wood | 0 | 2 | 4-4
Scott Schebler (2) | Reds | 9th | Seung Hwan Oh | 2 | 1 | 5-4, Cardinals

Chicago Cubs def. Miami Marlins, 3-2:
N/A
Toronto Blue Jays def. Houston Astros, 2-1:
Jose Bautista (14) | Blue Jays | 3rd | Lance McCullers | 0 | 2 | 0-0
Edwin Encarnacion (29) | Blue Jays | 4th | Lance McCullers | 0 | 0 | 1-0, Blue Jays

Colorado Rockies def. Los Angeles Dodgers, 7-3:
Yasmani Grandal (16) | Dodgers | 9th | Jake McGee | 0 | 1 | 7-2, Rockies

Washington Nationals def. Arizona Diamondbacks, 10-4:
Yasmany Tomas (18) | Diamondbacks | 2nd | Tanner Roark | 0 | 1 | 1-1
Wilson Ramos (16) | Nationals | 5th | Robbie Ray | 2 | 2 | 2-2
Chris Heisey (5) | Nationals | 5th | Robbie Ray | 0 | 2 | 5-2, Nationals
Jake Lamb (22) | Diamondbacks | 6th | Robbie Ray | 0 | 0 | 6-2, Nationals
Jayson Werth (13) | Nationals | 7th | Randall Delgado | 0 | 0 | 6-3, Nationals

Los Angeles Angels def. Oakland Athletics, 5-4:
Khris Davis (27) | Athletics | 2nd | Matt Shoemaker | 0 | 0 | 0-0
Coco Crisp (10) | Athletics | 5th | Matt Shoemaker | 0 | 2 | 1-0, Athletics
Jett Bandy (5) | Angels | 5th | Sean Manaea | 1 | 1 | 2-0, Athletics
Jefry Marte (7) | Angels | 6th | Sean Manaea | 2 | 0 | 2-2
Yonder Alonso (5) | Athletics | 8th | J.C. Ramirez | 1 | 2 | 4-3, Athletics

Seattle Mariners def. Boston Red Sox, 5-4:
Hanley Ramirez (14) | Red Sox | 4th | Wade LeBlanc | 0 | 2 | 1-0, Red Sox
Mike Zunino (4) | Mariners | 8th | David Price | 0 | 0 | 4-0, Red Sox
Robinson Cano (24) | Mariners | 8th | Fernando Abad | 2 | 1 | 4-2, Red Sox
Milwaukee Brewers def. San Diego Padres, 3-2:
Ryan Braun (15) | Brewers | 6th | Luis Perdomo | 0 | 0 | 1-1