Glorious IQ Bonus
April 2016
streetlights (Example annotation)Week 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]cm7comWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Captain_HecticWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]JJK01.1Week 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]HazehertyWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]lemoncaveWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]yungdirtyWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]SabaHotFireWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]DaySleeperWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]KurtTrowbridgeWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]WWJamesWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]RikHogelandWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]MForMarlonWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]DoyleOwlWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]Jay DayerWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]UnannotatedUnmasteredWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]TheonlydjorkaeffWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]HustleOrDieWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]SlimeThuggerWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]calderbarlowWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]LanaDelReyquazaWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]ChloeConlonWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]SlimismsWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]JumpingCactusWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]AlexanderTheRealWeek 1 | Week 2 | Week 3 | Week 4 |

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]plinplonWeek 1 | Week 2 | Week 3 | Week 4 |
[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]AlekazamWeek 1 | Week 2 | Week 3 | Week 4

[5] [10] [15] [20] [25] [30] [35] [40] [45] [50] [55] [60] [65] [70] [75] [80] [85] [90] [95] [100] [105] [110] [115] [120] [125]