Genius France [Archives]
[GFA] World Track and Field records
Event | Record | Athlete | Nationality | DateWorld RecordsMen100m | 9.58 (+0.9 m/s) | Usain Bolt | Jamaica | 8/16/2009
200m | 19.19 (−0.3 m/s) | Usain Bolt | Jamaica | 8/20/2009
400m | 43.18 | Michael Johnson | United States | 8/26/1999
800m | 1:40.91 | David Rudisha | Kenya | 8/9/2012
1000m | 2:11.96 | Noah Ngeny | Kenya | 9/5/1999
1500m | 3:26.00 | Hicham El Guerrouj | Morocco | 7/14/1998
Mile | 3:43.13 | Hicham El Guerrouj | Morocco | 7/7/1999
2000m | 4:44.79 | Hicham El Guerrouj | Morocco | 9/7/1999
3000m | 7:20.67 | Daniel Komen | Kenya | 9/1/1996
5000m | 12:37.35 | Kenenisa Bekele | Ethiopia | 5/31/2004
10,000m | 26:17.53 | Kenenisa Bekele | Ethiopia | 8/26/2005
10km (road) | 26:44 | Leonard Patrick Komon | Kenya | 9/26/2010
15km (road) | 41:13 | Leonard Patrick Komon | Kenya | 11/21/2010
20,000m (track) | 56:25.98+ | Haile Gebrselassie | Ethiopia | 6/27/2007
20km (road) | 55:21+ | Zersenay Tadese | Eritrea | 3/21/2010
Half marathon | 58:23 | Zersenay Tadese | Eritrea | 3/21/2010
One hour | 21,285m | Haile Gebrselassie | Ethiopia | 6/27/2007
25,000 m (track) | 1:12:25.4+ | Moses Mosop | Kenya | 6/3/2011
25km (road) | 1:11:18 | Dennis Kipruto Kimetto | Kenya | 5/6/2012
30,000m (track) | 1:26:47.4 | Moses Mosop | Kenya | 6/3/2011
30km (road) | 1:27:38+ | Patrick Makau Musyoki | Kenya | 9/25/2011
40km (road) | 1:57:12+ | Wilson Kipsang | Kenya | 9/29/2013
Marathon | 2:03:23 | Wilson Kipsang | Kenya | 9/29/2013
100km (road) | 6:13:33 | Takahiro Sunada | Japan | 6/21/1998
3000m steeplechase | 7:53.63 | Saif Saaeed Shaheen | Qatar | 9/3/2004
110m hurdles | 12.80 (+0.3 m/s) | Aries Merritt | United States | 9/7/2012
400m hurdles | 46.78 | Kevin Young | United States | 8/6/1992
High jump | 2.45m | Javier Sotomayor | Cuba | 7/27/1993
Pole vault | 6.16m i | Renaud Lavillenie | France | 2/15/2014
Long jump | 8.95m (+0.3m/s) | Mike Powell | United States | 8/30/1991
Triple jump | 18.29m (+1.3m/s) | Jonathan Edwards | United Kingdom 8/7/1995
Shot put | 23.12 m | Randy Barnes | United States | 5/20/1990
Discus throw | 74.08m | Jürgen Schult | East Germany | 6/6/1986
Hammer throw | 86.74m | Yuriy Sedykh | Soviet Union | 8/30/1986
Javelin | 98.48 m | Jan Železný | Czech Republic | 5/25/1996
10,000m walk (track) | 37:53.09 | Paquillo Fernández | Spain | 7/27/2008
10km walk (road) | 37:11 | Roman Rasskazov | Russia | 5/28/2000
20,000m walk (track) | 1:17:25.6 | Bernardo Segura | Mexico | 5/7/1994
20km walk (road) | 1:17:16 | Vladimir Kanaykin | Russia | 9/29/2007
------------------------ 1:16:43# | Sergey Morozov | Russia | 6/8/2008
2 hours walk (track) | 29,572m+ | Maurizio Damilano | Italy | 10/3/1992
30,000m walk (track) | 2:01:44.1 | Maurizio Damilano | Italy | 10/3/1992
50,000m walk (track) | 3:35:27.20 | Yohann Diniz | France | 3/12/2011
50km walk (road) | 3:34:14 | Denis Nizhegorodov | Russia | 5/11/2008
4x100m relay | 36.84 | Nesta Carter | Jamaica | 8/11/2012
----------------------------Michael Frater
----------------------------Yohan Blake
----------------------------Usain Bolt
4x200m relay | 1:18.68 | Michael Marsh | United States | 4/17/1994
----------------------------Leroy Burrell
----------------------------Floyd Heard
----------------------------Carl Lewis
4x400m relay | 2:54.29 | Andrew Valmon | United States | 8/22/1993
----------------------------Quincy Watts
----------------------------Butch Reynolds
----------------------------Michael Johnson
4x800m relay | 7:02.43 | Joseph Mutua | Kenya | 8/25/2006
----------------------------William Yiampoy
----------------------------Ismael Kombich
----------------------------Wilfred Bungei
4x1500m relay | 14:36.23 | William Biwott Tanui | Kenya | 9/4/2009
----------------------------Gideon Gathimba
----------------------------Geoffrey Kipkoech Rono
----------------------------Augustine Kiprono Choge
4xMile relay | 15:49.08 | Eamonn Coghlan | Ireland | 8/17/1985
----------------------------Ray Flynn
----------------------------Frank O'Mara
----------------------------Marcus O'Sullivan
Marathon relay | 1:57:06 | Josephat Ndambiri | Kenya | 11/23/2005
----------------------------Martin Mathathi
----------------------------Daniel Muchunu Mwangi
----------------------------Mekubo Mogusu
----------------------------Onesmus Nyerre
----------------------------John KariukiWomen100m | 10.49 | Florence Griffith Joyner | United States | 7/16/1988
200m | 21.34 (+1.3 m/s) | Florence Griffith Joyner | United States | 9/29/1988
400m | 47.60 | Marita Koch | East Germany | 10/6/1985
800m | 1:53.28 | Jarmila Kratochvílová | Czech Republic Czechoslovakia | 7/26/1983
1000m | 2:28.98 | Svetlana Masterkova | Russia | 8/23/1996
1500m | 3:50.46 | Qu Yunxia | China | 9/11/1993
Mile (1,609.32m) | 4:12.56 | Svetlana Masterkova | Russia | 8/14/1996
2000m | 5:25.36 | Sonia O'Sullivan | Ireland | 7/8/1994
3000m | 8:06.11 | Wang Junxia | China | 9/13/1993
5000m | 14:11.15 | Tirunesh Dibaba | Ethiopia | 6/6/2008
10,000m | 29:31.78 | Wang Junxia | China | 9/8/1993
10km (road) | 30:21 | Paula Radcliffe | Great Britain | 2/23/2003
15km (road) | 46:27.7 | Tirunesh Dibaba | Ethiopia | 11/15/2009
Half marathon | 1:05:12 | Florence Kiplagat | Kenya | 2/16/2014
One hour | 18,517m | Dire Tune | Ethiopia | 6/12/2008
20,000m (track) | 1:05:26.6 | Tegla Loroupe | Kenya | 9/3/2000
20km (road) | 1:01:56+ | Florence Kiplagat | Kenya | 2/16/2014
25,000 m (track) | 1:27:05.84 | Tegla Loroupe | Kenya | 9/21/2002
25km (road) | 1:19:53 Mary Keitany Kenya 9 May 2010
30,000m (track) | 1:45:50.00 | Tegla Loroupe | Kenya | 6/7/2003
30km (road) | 1:38:23+ | Liliya Shobukhova | Russia | 10/9/2011
------------------------ 1:36:36+ a # | Paula Radcliffe | Great Britain | 4/13/2003
Marathon | 2:15:25 | Paula Radcliffe | Great Britain | 4/13/2003
100km (road) | 6:33:11 | Tomoe Abe | Japan | 6/25/2000
3000m steeplechase | 8:58.81 | Gulnara Samitova-Galkina | Russia 8/17/2008
100m hurdles | 12.21(+0.7 m/s) | Yordanka Donkova | Bulgaria | 8/20/1988
400m hurdles | 52.34 | Yuliya Pechonkina | Russia | 8/8/2003
High jump | 2.09m | Stefka Kostadinova | Bulgaria | 8/30/1987
Pole vault | 5.06m | Yelena Isinbayeva | Russia | 8/28/2009
Long jump | 7.52m(+1.4 m/s) | Galina Chistyakova | Soviet Union | 6/11/1988
Triple jump | 15.50m(+0.9 m/s) | Inessa Kravets | Ukraine | 8/10/1995
Shot put | 22.63m | Natalya Lisovskaya | Soviet Union | 6/7/1987
Discus throw | 76.80m | Gabriele Reinsch | East Germany | 7/9/1988
Hammer throw | 79.42m | Betty Heidler | Germany | 5/21/2011
Javelin | 72.28m | Barbora Špotáková | Czech Republic | 9/13/2008
10,000m walk (track) | 41:56.23 | Nadezhda Ryashkina | Soviet Union | 7/24/1990
------------------------ 41:37.9# | Gao Hongmiao | China | 4/7/1994
10km walk (road) | 41:04 # | Yelena Nikolayeva | Russia | 4/20/1996
20,000m walk (track) | 1:26:52.3 | Olimpiada Ivanova | Russia | 9/6/2001
20km walk (road) | 1:25:02 | Elena Lashmanova | Russia | 8/11/2012
------------------------ 1:24:50 X | Olimpiada Ivanova | Russia | 3/4/2001
4x100m relay | 40.82 | Tianna Madison | United States | 8/10/2012
----------------------------Allyson Felix
----------------------------Bianca Knight
----------------------------Carmelita Jeter
4x200m relay |1:27.46 | LaTasha Jenkins | United States | 4/29/2000
----------------------------LaTasha Colander-Richardson
----------------------------Nanceen Perry
----------------------------Marion Jones
4x400m relay | 3:15.17 | Tatyana Ledovskaya | Soviet Union | 10/1/1988
----------------------------Olga Nazarova
----------------------------Mariya Pinigina
----------------------------Olga Bryzgina
4x800m relay | 7:50.17 | Nadezhda Olizarenko | Soviet Union | 8/5/1984
----------------------------Lyubov Gurina
----------------------------Lyudmila Borisova
----------------------------Irina Podyalovskaya
4x1500m relay | 17:05.72 | Eunice Sum | Kenya | 4/26/2014
----------------------------Mercy Cherono
----------------------------Anne Karindi
----------------------------Perin Nenkampi
Marathon relay | 2:11:41 | Jiang Bo | China | 2/28/1998
----------------------------Dong Yanmei
----------------------------Zhao Fengdi
----------------------------Ma Zaijie
----------------------------Lan Lixin
----------------------------Li NaWorld BestsMen50m | 5.53+(+0.2 m/s) | Bruny Surin | Canada | 8/22/1999
60m | 6.31+(+0.9 m/s) | Usain Bolt | Jamaica | 8/16/2009
100y | 9.0ht | Ivory Crockett | United States | 5/11/1974
------------------------ 9.0ht | Houston McTear | United States | 5/9/1975
------------------------9.07+ (−0.5 m/s) | Asafa Powell | Jamaica | 5/27/2010
150m (bend) | 14.44+(-0.3 m/s) | Usain Bolt | Jamaica | 8/20/2009
150m straight | 14.35(+1.1 m/s) | Usain Bolt | Jamaica | 5/17/2009
200m straight | 19.41(−0.4 m/s) | Tyson Gay | United States | 5/16/2010
220y straight | 19.5ht(+1.9 m/s) | Tommie Smith | United States | 5/7/1966
------------------------ 19.54 (−0.4 m/s) | Tyson Gay | United States | 5/16/2010
300 m | 30.85 A | Michael Johnson | United States | 4/10/2000
440y | 44.5 | John Smith | United States | 26 June 1971
500m | 59.32 | Orestes Rodriguez | Cuba | 5 February 2013
600m | 1:12.81 | Johnny Gray | United States | 24 May 1986
Two miles | 7:58.61 | Daniel Komen | Kenya | 7/17/1997
5 km (road) | 12:59.5 | Sammy Kipketer | Kenya | 3/26/2000
8 km (road) | 21:51+ | Deriba Merga | Ethiopia | 2/18/2011
10 miles (road) | 44:23 | Haile Gebrselassie | Ethiopia | 9/4/2005
35 km (road) | 1:42:16+ | Patrick Makau Musyoki | Kenya | 9/25/2011
40 km (road) | 1:57:15+ | Patrick Makau Musyoki | Kenya | 9/25/2011
90 km (road) | 5:20:49 | Leonid Shvetsov | Russia | 2007
200 m hurdles (bend) | 22.55 | Laurent Ottoz | Italy | 5/31/1995
200 m hurdles (straight) | 21.9y ht (+1.4 m/s) | Don Styron | United States | 4/2/1960
------------------------ 22.10 (+2.0 m/s) | Andy Turner | Great Britain | 5/15/2011
220 y Hurdles (straight) | 21.9 ht (+1.4 m/s) | Don Styron | United States | 4/2/1960
300 m Hurdles | 34.48 | Chris Rawlinson | Great Britain | 6/30/2002
440 y Hurdles | 48.7 | Jim Bolding | United States | 7/25/1974
2000 m steeplechase | 5:10.68 | Mahiedine Mekhissi-Benabbad France | 30 June 2010
35 lb Weight Throw | 25.41m | Lance Deal | United States 2/20/1993
1500 m walk (track) | 5:12.0+ | Antanas Grigaliūnas | Lithuania | 5/12/1990
Mile walk (track) | 5:36.9 | Antanas Grigaliūnas | Lithuania | 5/12/1990
50-mile walk (road) | 7:44:47.2 | Shaul Ladany | Israel | 1972
4x110 y relay | 38.6 A | Earl McCullouch | United States/Jamacia | 6/17/1967
----------------------------Fred Kuller
----------------------------O.J. Simpson
----------------------------Lennox Miller (JAM)
Swedish relay | 1:46.59 | Christopher Williams | Jamaica | 7/25/2006
----------------------------Usain Bolt
----------------------------Davian Clarke
----------------------------Jermaine Gonzales
Distance medley relay | 9:15.56 | Elkanah Angwenyi | Kenya 4/29/2006
----------------------------Thomas Musembi
----------------------------Alfred Kirwa Yego
----------------------------Alex KipchirchirWomen50m | 5.93+ (−0.1 m/s) | Marion Jones | United States | 8/22/1999
60m | 6.85+ (−0.1 m/s) | Marion Jones | United States | 8/22/1999
100y | 9.91+ (+1.1 m/s) | Veronica Campbell-Brown | Jamaica | 5/31/2011
150m (bend) | 16.10+ (+1.3 m/s) | Florence Griffith Joyner | United States | 9/29/1988
150m straight | 16.36 (+0.2 m/s) | Allyson Felix | United States | 5/25/2013
200m straight | 22.55 (+0.2 m/s) | Allyson Felix | United States | 5/16/2010
300 m | 34.14+ ht | Marita Koch | East Germany | 10/6/1985
------------------------ 35.30 A | Ana Guevara | Mexico | 5/3/2003
500m | 1:05.9 | Tatana Kocembova | Czechoslovakia | 8/2/1984
600m | 1:22.63 A | Ana Quirot | Cuba | 7/25/1997
Two miles | 8:58.58 | Meseret Defar | Ethiopia | 9/14/2007
5 km (road) | 14:46 | Meseret Defar | Ethiopia | 4/9/2006
4 miles (road) | 19:14 | Viola Kibiwot | Kenya | 10/13/2013
8 km (road) |24:30+ | Mary Keitany | Kenya | 2/18/2011
10 miles (road) | 50:05+ | Mary Keitany | Kenya | 2/18/2011
35 km (road) | 1:54:49+ | Liliya Shobukhova | Russia | 10/9/2011
40 km (road) | 2:11:28+ | Liliya Shobukhova | Russia | 10/9/2011
200 m hurdles (bend) | 24.8 ht (+0.4 m/s) | Yadisleidy Pedroso | Italy | 4/6/2013
------------------------ 25.6 ht (-0.7 m/s) | Patricia Girard | France | 8/23/2001
------------------------ 25.82 (+1.7 m/s) | Patricia Girard | France | 9/22/1999
200 m hurdles (straight) | 25.74 (-1.1 m/s) | Perri Shakes-Drayton | Great Britain | 5/25/2013
------------------------ 25.7 ht | Pam Kilborn-Ryan | Australia | 11/25/1971
300 m Hurdles | 38.16 | Zuzana Hejnová | Czech Republic | 8/3/2013
2000 m steeplechase | 6:03.38 | Wioletta Janowska | Poland | 7/15/2006
20 lb Weight Throw | 24.57m | Brittany Riley | United States | 1/27/2007
3000 m walk (track) | 11:48.24 | Ileana Salvador | Italy | 8/29/1993
50 km walk | 4:10:59 | Monica Svensson | Sweden | 10/21/2007
4x100m hurdles relay | 50.78 | Nia Ali (12.73) | United States | 4/6/2013
----------------------------Kristi Castlin (12.56)
----------------------------Yvette Lewis (12.76)
----------------------------Queen Harrison (12.61)
Sprint medley relay | 3:34.56 | Sherri-Ann Brooks | Jamaica | April 2009
----------------------------Rosemarie Whyte
----------------------------Moya Thompson
----------------------------Kenia Sinclair
Distance medley relay | 10:48.38 | Kathy Franey | United States | April 1988
----------------------------Michelle Bennett
----------------------------Celeste Halliday
----------------------------Vicki Huber
Ht = hand timing
+ = en route to a longer distance
A = affected by altitude
OT = oversized track
X = annulled due to doping violations
# = not officially ratified by IAAF
A = aided road course according to IAAF rule 260.28
Est = estimate